Note: Laws added to the file since the last posted on August 23, 2022, begins with relative address/law ordinal 8808. Be aware, however, that changes/corrections have been made to existing laws. A summary is shown below but may not be complete. We recommend that you overwrite the existing law file with the new one. With this new posting (and with the more recent ones), a new file format is available to replace the legacy mainframe flat file. The content, however, is based on our Oracle table as the mainframe law table no longer exists due to the decommissioning of our mainframe.
Legislation:
Chapter 422 of the Laws of 2022 – amended Vehicle and Traffic Law §1203-E 01 & 02, Increases the fines for dumping or plowing snow onto handicapped parking spaces. Effective 10/19/2022. (Ordinals 8808/8809)
Law File Changes:
Added Ordinals 8808 thru 8809 per Chapter 422 of the laws of 2022
Added Ordinal 8810 per Chapter 495 of the laws of 1971 – added a version of VTL 1192(2) that was not included on the coded law file in 1971.
Repeals:
Ordinal 7063
Ordinal 8810
Effective Date Changes:
| Law Ordinals | Title | Section | Sub Section | Previous Effective Date | New Effective Date |
| 2692 | PL | 245.00 | 9/1/1968 | 9/1/1967 |
Updates/Corrections:
UCR/IBR code changes
| Law Ordinal | Title | Section | Sub Section | Previous IBR Code | New IBR Code |
| 5525 | PL | 240.26 | 02 | 90Z | 13C |
| 5526 | PL | 240.26 | 90Z | 13C | |
| 5529 | PL | 240.26 | 03 | 90Z | 13C |
| 8798 | PL | 240.26 | 90Z | 13C |
DNA Indicator Changes
| Law Ordinal | Title | Section | Sub Section | Previous Completed DNA Indicator | Previous Attempted DNA Indicator | New Completed DNA Indicator | New Attempted DNA Indicator |
| Misdemeanors | |||||||
| 7893 | PL | 135.60 | 01 | Null | 12 | 12 | 12 |
| 7895 | PL | 135.60 | 02 | Null | 12 | 12 | 12 |
| 7897 | PL | 135.60 | 03 | Null | 12 | 12 | 12 |
| 7899 | PL | 135.60 | 04 | Null | 12 | 12 | 12 |
| 7901 | PL | 135.60 | 05 | Null | 12 | 12 | 12 |
| 7903 | PL | 135.60 | 06 | Null | 12 | 12 | 12 |
| 7905 | PL | 135.60 | 07 | Null | 12 | 12 | 12 |
| 7907 | PL | 135.60 | 08 | Null | 12 | 12 | 12 |
| 7909 | PL | 135.60 | 09 | Null | 12 | 12 | 12 |
| 8589 | PL | 135.60 | 02 | Null | 12 | 04 | 04 |
| 8591 | PL | 135.60 | 03 | Null | 12 | 04 | 04 |
| 8593 | PL | 135.60 | 04 | Null | 12 | 04 | 04 |
| 8595 | PL | 135.60 | 05 | Null | 12 | 04 | 04 |
| 8597 | PL | 135.60 | 06 | Null | 12 | 04 | 04 |
| 8599 | PL | 135.60 | 07 | Null | 12 | 04 | 04 |
| 8601 | PL | 135.60 | 08 | Null | 12 | 04 | 04 |
| 8603 | PL | 135.60 | 09 | Null | 12 | 04 | 04 |
| 8606 | PL | 135.60 | 02 | Null | 12 | 04 | 04 |
| 8594 | PL | 135.60 | 4H | Null | 12 | 04 | 04 |
| 8605 | PL | 135.60 | 00H | Null | 12 | 04 | 04 |
| Felonies | |||||||
| 8666 | ECL | 11-0535-A | 02 | 12 | 12 | 04 | Null |
| 8642 | VTL | 1192 | 2-AS-P | 12 | 12 | 04 | Null |
| 8643 | VTL | 1192 | 2-AB-S | 12 | 12 | 04 | Null |
| 8644 | VTL | 1192 | 2-AB-P | 12 | 12 | 12 | Null |
| 8645 | VTL | 1192 | 2-AA-P | 12 | 12 | 12 | Null |
| 8646 | VTL | 1192 | 03B-P | 12 | 12 | 12 | Null |
| 8647 | VTL | 1192 | 04B-P | 12 | 12 | 12 | Null |
| 8648 | VTL | 1192 | 4-A-P | 12 | 12 | 12 | Null |
| 8649 | VTL | 1192 | 2-AC-P | 12 | 12 | 12 | Null |
| 8650 | VTL | 1192 | 2-ABCP | 12 | 12 | 12 | Null |
| 8652 | VTL | 1192 | 2AHP-C | 12 | 12 | 12 | Null |
| 8653 | VTL | 1192 | O3H-P | 12 | 12 | 12 | Null |
| 8654 | VTL | 1192 | 4-AH-P | 12 | 12 | 12 | Null |
| 8517 | PL | 135.35 | 03C | Null | 4 | 4 | 4 |
| 7892 | PL | 135.60 | 00H | Null | 12 | 12 | 12 |
| 7894 | PL | 135.60 | 01H | Null | 12 | 12 | 12 |
| 7896 | PL | 135.60 | 02H | Null | 12 | 12 | 12 |
| 7898 | PL | 135.60 | 03H | Null | 12 | 12 | 12 |
| 7900 | PL | 135.60 | 04H | Null | 12 | 12 | 12 |
| 7902 | PL | 135.60 | 05H | Null | 12 | 12 | 12 |
| 7904 | PL | 135.60 | 06H | Null | 12 | 12 | 12 |
| 7906 | PL | 135.60 | 07H | Null | 12 | 12 | 12 |
| 7908 | PL | 135.60 | 08H | Null | 12 | 12 | 12 |
| 7910 | PL | 135.60 | 09H | Null | 12 | 12 | 12 |
| 8590 | PL | 135.60 | 02H | Null | 12 | 4 | 4 |
| 8592 | PL | 135.60 | 03H | Null | 12 | 4 | 4 |
| 8596 | PL | 135.60 | 05H | Null | 12 | 4 | 4 |
| 8598 | PL | 135.60 | 06H | Null | 12 | 4 | 4 |
| 8600 | PL | 135.60 | 07H | Null | 12 | 4 | 4 |
| 8602 | PL | 135.60 | 08H | Null | 12 | 4 | 4 |
| 8604 | PL | 135.60 | 09H | Null | 12 | 4 | 4 |
| 8607 | PL | 135.60 | 01H | Null | 12 | 4 | 4 |
| 8593 | PL | 135.60 | 12 | 12 | 4 | 4 | |
Attempted Charge Weight Changes
| Law Ordinal | Title | Section | Sub Section | Attempt Charge - Previous | Attempt Charge - Updated |
| 7539 | LAB | 198-A | 02 | A | B |
| 8412 | PL | 178.26 | 1F | A | B |
| 8444 | PL | 245.03 | 02 | A | B |
| 8516 | PL | 135.35 | 03BT | C | D |
Capitalize Section, Section13
| Law Ordinal | Title | Previous Section | Previous Section13 | New Section | New Section13 |
| 8799 | PL | 265.01d | 2651d | 265.01D | 2651D |
| 8800 | PL | 265.01e | 2651e | 265.01E | 2651E |